This page this the species that I have helped describe, where my name is part of the authority. There are links to the name in the nzfungi database, and links to the type specimen.
Fungi
Name and Authority | Type Specimen | Type Culture |
---|---|---|
Phaeoacremonium armeniacum A.B. Graham, P.R. Johnst. & B.S. Weir (2009) | PDD 93586 | ICMP 17421 |
Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B.S. Weir (2009) | PDD 92917 | ICMP 16988 |
Phaeoacremonium occidentale A.B. Graham, P.R. Johnst. & B.S. Weir (2009) | PDD 92921 | ICMP 17037 |
Colletotrichum horii B.S. Weir & P.R. Johnst. (2010) | PDD 98210 | ICMP 10492 |
Colletotrichum beeveri Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20694 | ICMP 18594 |
Colletotrichum constrictum Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20701 | ICMP 12941 |
Colletotrichum cymbidiicola Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20703 | IMI 347923 |
Colletotrichum dacrycarpi Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20705 | ICMP 19107 |
Colletotrichum novae-zelandiae Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20706 | ICMP 12944 |
Colletotrichum parsonsiae Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20710 | ICMP 18590 |
Colletotrichum torulosum Damm, P.F. Cannon, Crous, P.R. Johnst. & B.S. Weir (2012) | CBS H-20715 | ICMP 18586 |
Colletotrichum aenigma B.S. Weir & P.R. Johnst. (2012) | PDD 102233 | ICMP 18608 |
Colletotrichum aeschynomenes B.S. Weir & P.R. Johnst. (2012) | PDD 101995 | ICMP 17673 |
Colletotrichum alatae B.S. Weir & P.R. Johnst. (2012) | PDD 102230 | ICMP 17919 |
Colletotrichum alienum B.S. Weir & P.R. Johnst. (2012) | PDD 101996 | ICMP 12071 |
Colletotrichum aotearoa B.S. Weir & P.R. Johnst. (2012) | PDD 101076 | ICMP 18537 |
Colletotrichum clidemiae B.S. Weir & P.R. Johnst. (2012) | PDD 101997 | ICMP 18658 |
Colletotrichum kahawae subsp. ciggaro B.S. Weir & P.R. Johnst. (2012) | PDD 102232 | ICMP 18539 |
Colletotrichum queenslandicum B.S. Weir & P.R. Johnst. (2012) | PDD 28797 | ICMP 1778 |
Colletotrichum salsolae B.S. Weir & P.R. Johnst. (2012) | BPI 878740 | ICMP 19051 |
Colletotrichum ti B.S. Weir & P.R. Johnst. (2012) | PDD 24881 | ICMP 4832 |
Colletotrichum riograndense D.M. Macedo, R.W. Barreto, O.L. Pereira & B.S. Weir (2016) | VIC 31366 | ICMP 20083 |
Candida rongomai-pounamu Padamsee, B.S. Weir, Petterson, P.K. Buchanan (2017) | PDD 105303 | ICMP 22125 |
Candida vespimorsuum Padamsee, B.S. Weir, Petterson, P.K. Buchanan (2017) | PDD 105304 | ICMP 22109 |
Rhodotorula ngohengohe Padamsee, B.S. Weir, Petterson, P.K. Buchanan (2017) | PDD 105305 | ICMP 22106 |
Chromista
Name and Authority | Type Specimen | Type Culture |
---|---|---|
Phytophthora agathidicida B.S. Weir, Beever, Pennycook & Bellgard (2015) | PDD 91595 | ICMP 17027 |
Phytophthora cocois B.S. Weir, Beever, Pennycook, Bellgard & J.Y. Uchida (2015) | PDD 103199 | ICMP 16948 |
Bacteria
Name | Type strain |
---|---|
‘Candidatus Liberibacter solanacearum’ Liefting et al. (2009) | NZ082226 |