These are most of my fungal and bacterial cultures deposited in the ICMP collection, this is derived from the database for all of Landcare Research's collections.
| Accession Number | Determined Name | Association |
|---|---|---|
| ICMP 14533 | Bradyrhizobium Jordan 1982 | isolated from: Ulex europaeus |
| ICMP 14534 | Rhizobium Frank 1889 | isolated from: Ulex europaeus |
| ICMP 14535 | Rhizobium Frank 1889 | isolated from: Ulex europaeus |
| ICMP 14642 | Rhizobium leguminosarum (Frank 1879) Frank 1889 | isolated from: Sophora chathamica |
| ICMP 14643 | Rhizobium Frank 1889 | isolated from: Sophora chathamica |
| ICMP 14644 | Rhizobium Frank 1889 | isolated from: Sophora chathamica |
| ICMP 14645 | Rhizobium Frank 1889 | isolated from: Sophora chathamica |
| ICMP 14752 | Bradyrhizobium Jordan 1982 | isolated from: Albizia julibrissin |
| ICMP 14753 | Bradyrhizobium Jordan 1982 | isolated from: Albizia julibrissin |
| ICMP 14754 | Bradyrhizobium Jordan 1982 | isolated from: Acacia longifolia |
| ICMP 14754 | Bradyrhizobium Jordan 1982 | isolated from: Acacia longifolia |
| ICMP 14755 | Bradyrhizobium Jordan 1982 | isolated from: Acacia longifolia |
| ICMP 14756 | Bradyrhizobium Jordan 1982 | isolated from: Acacia longifolia |
| ICMP 14757 | Bradyrhizobium Jordan 1982 | isolated from: Acacia longifolia |
| ICMP 14758 | Bradyrhizobium Jordan 1982 | isolated from: Acacia longifolia |
| ICMP 14894 | Mesorhizobium Jarvis et al. 1997 | isolated from: Sophora microphylla |
| ICMP 14895 | Mesorhizobium Jarvis et al. 1997 | isolated from: Sophora microphylla |
| ICMP 14896 | Mesorhizobium Jarvis et al. 1997 | isolated from: Sophora microphylla |
| ICMP 14897 | Mesorhizobium Jarvis et al. 1997 | isolated from: Sophora microphylla |
| ICMP 14898 | Mesorhizobium Jarvis et al. 1997 | isolated from: Sophora microphylla |
| ICMP 15052 | Bacillus Cohn 1872 | |
| ICMP 15053 | Paenibacillus Ash et al. 1994 | |
| ICMP 15054 | Mesorhizobium Jarvis et al. 1997 | isolated from: Carmichaelia australis |
| ICMP 15054 | Mesorhizobium Jarvis et al. 1997 | isolated from: Carmichaelia australis |
| ICMP 15055 | Aquaspirillum autotrophicum Aragno & Schlegel 1978 | |
| ICMP 15056 | Arthrobacter nicotinovorans Kodama et al. 1992 | |
| ICMP 15057 | Pseudomonas putida (Trevisan 1889) Migula 1895 | |
| ICMP 15058 | Serratia grimesii Grimont et al. 1983 | |
| ICMP 15059 | Bacillus drentensis Heyrman et al. 2004 | |
| ICMP 15602 | Erwinia persicina Hao et al. 1990 | isolated from: Trifolium repens |
| ICMP 15603 | Enterobacter Hormaeche & Edwards 1960 | isolated from: Trifolium repens |
| ICMP 15604 | Pseudomonas fluorescens Migula 1895 | isolated from: Dacrycarpus dacrydioides |
| ICMP 15605 | Pseudomonas Migula 1894 | isolated from: Agathis australis |
| ICMP 15606 | Enterobacter Hormaeche & Edwards 1960 | isolated from: Fissidens leptocladus |
| ICMP 15607 | Stenotrophomonas maltophilia (Hugh 1981) Palleroni & Bradbury 1993 | |
| ICMP 15608 | Curtobacterium Yamada & Komagata 1972 | isolated from: Ghania lacera |
| ICMP 15610 | Microbacterium Orla-Jensen 1919 | isolated from: Gahnia lacera |
| ICMP 15611 | Rahnella Izard et al. 1981 | isolated from: Phormium tenax |
| ICMP 15612 | Enterobacter Hormaeche & Edwards 1960 | isolated from: Ficus macrophylla |
| ICMP 15613 | Roseateles Suyama et al. 1999 | isolated from: Fissidens leptocladus |
| ICMP 15614 | Pseudomonas Migula 1894 | isolated from: Acacia sp. |
| ICMP 15615 | Enterobacter Hormaeche & Edwards 1960 | |
| ICMP 15683 | Cryptococcus Vuill. | isolated from: Metrosideros excelsa |
| ICMP 15790 | Mesorhizobium sp. | isolated from: Carmichaelia nana |
| ICMP 15791 | Mesorhizobium sp. | isolated from: Carmichaelia nana |
| ICMP 15792 | Mesorhizobium sp. | isolated from: Carmichaelia nana |
| ICMP 16039 | Rhizobium sp. | isolated from: Leucaena diversifolia |
| ICMP 16047 | Microbacterium sp. | isolated from: Libocedrus plumosa |
| ICMP 16048 | Pseudomonas Migula 1894 | isolated from: Hypopterygium rotulatum |
| ICMP 16049 | Candida albicans (C.P. Robin) Berkhout | isolated from: Elatostema rugosum |
| ICMP 16050 | Gordonia (ex Tsukamura 1971) Stackebrandt et al. 1989 | isolated from: Elatostema rugosum |
| ICMP 16051 | Rhodococcus sp. | isolated from: Macropiper excelsum |
| ICMP 16203 | Paenibacillus sp. | isolated from: Clianthus puniceus |
| ICMP 16977 | Acaromyces Boekhout, Scorzetti, Gerson & Sztejnberg | isolated from: Vitis riparia |
| ICMP 16978 | Acremonium alternatum Link | isolated from: Vitis riparia x V. rupestris |
| ICMP 16979 | Baeospora Singer | isolated from: Vitis riparia x Vitis berlandieri |
| ICMP 16980 | Claviceps Tul. | isolated from: Vitis riparia x V. rupestris |
| ICMP 16981 | Glomerella acutata J.C. Guerber & J.C. Correll | isolated from: Vitis riparia x V. rupestris |
| ICMP 16982 | Glomerella acutata J.C. Guerber & J.C. Correll | isolated from: Vitis riparia x V. rupestris |
| ICMP 16983 | Lophiostoma corticola (Fuckel) E.C.Y. Liew, Aptroot & K.D. Hyde | isolated from: Vitis riparia x V. rupestris |
| ICMP 16984 | Lophiostoma corticola (Fuckel) E.C.Y. Liew, Aptroot & K.D. Hyde | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16985 | Lophiostoma corticola (Fuckel) E.C.Y. Liew, Aptroot & K.D. Hyde | isolated from: Vitis riparia x rupestris |
| ICMP 16986 | Pestalotiopsis Steyaert | isolated from: Vitis riparia x V. rupestris |
| ICMP 16987 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16987 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16988 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16988 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16989 | Phoma exigua Desm. | isolated from: Vitis riparia x V. rupestris |
| ICMP 16990 | Trichosporon Behrend | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16991 | Trichosporon Behrend | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 16992 | Phaeomoniella chlamydospora (W. Gams, Crous, M.J. Wingf. & L. Mugnai) Crous & W. Gams | isolated from: Vitis riparia x V. rupestris |
| ICMP 17038 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 17038 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 17039 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 17039 | Phaeoacremonium globosum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 17419 | Eutypella vitis (Schwein.) Ellis & Everh. | isolated from: Vitis |
| ICMP 17420 | Eutypella vitis (Schwein.) Ellis & Everh. | isolated from: Vitis sp |
| ICMP 17421 | Phaeoacremonium armeniacum A.B. Graham, P.R. Johnst. & B. Weir | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 17482 | Acaromyces Boekhout, Scorzetti, Gerson & Sztejnberg | isolated from: Vitis riparia r |
| ICMP 17483 | Cadophora Lagerb. & Melin | isolated from: Vitis riparia x V. rupestris |
| ICMP 17484 | Cadophora Lagerb. & Melin | isolated from: Vitis riparia x V. rupestris |
| ICMP 17486 | Cadophora Lagerb. & Melin | isolated from: Vitis riparia x V. rupestris |
| ICMP 17487 | Chaetomium Kunze | isolated from: Vitis riparia x V. rupestris |
| ICMP 17488 | Chaetomium Kunze | isolated from: Vitis riparia x V. rupestris |
| ICMP 17489 | Pleosporales Luttrell ex Barr | isolated from: Vitis riparia x V. rupestris |
| ICMP 17492 | Umbelopsis Amos & H.L. Barnett | isolated from: Vitis riparia x Vitis berlanderi |
| ICMP 17506 | Trichoderma Pers. | |
| ICMP 17784 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus X domestica |
| ICMP 17785 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus X domestica |
| ICMP 17786 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus xdomestica |
| ICMP 17787 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17788 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17789 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17790 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17791 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17792 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17793 | Glomerella cingulata (Stoneman) Spauld. & H. Schrenk | isolated from: Malus Ă—domestica |
| ICMP 17794 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17795 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17796 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17797 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Malus Ă—domestica |
| ICMP 17798 | Mycobacterium Lehmann & Neumann 1896 | isolated from: Vicia faba |
| ICMP 17799 | Mycobacterium Lehmann & Neumann 1896 | isolated from: Vicia faba |
| ICMP 17800 | Mycobacterium Lehmann & Neumann 1896 | isolated from: Vicia faba |
| ICMP 17801 | Brevundimonas Segers et al. 1994 | isolated from: Vicia faba |
| ICMP 17802 | Cellulomonas Bergey et al. 1923 | isolated from: Vicia faba |
| ICMP 17803 | Mesorhizobium Jarvis et al. 1997 | isolated from: Vicia faba |
| ICMP 17804 | Rhizobium leguminosarum (Frank 1879) Frank 1889 | isolated from: Vicia faba |
| ICMP 17805 | Variovorax Willems et al. 1991 | isolated from: Vicia faba |
| ICMP 17814 | Colletotrichum fragariae A.N. Brooks | isolated from: Fragaria X ananassa |
| ICMP 17816 | Colletotrichum kahawae J.M. Waller & Bridge | isolated from: Coffea arabica |
| ICMP 17818 | Glomerella cingulata (Stoneman) Spauld. & H. Schrenk | isolated from: Fragaria |
| ICMP 17894 | Colletotrichum fragariae A.N. Brooks | isolated from: Annona cherimola |
| ICMP 17895 | Colletotrichum fragariae A.N. Brooks | isolated from: Annona diversifolia |
| ICMP 17896 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Annona cherimola |
| ICMP 17897 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Annona cherimola |
| ICMP 17903 | Colletotrichum xanthorrhoeae R.G. Shivas, Bathgate & Podger | isolated from: Xanthorrhoea preissii |
| ICMP 17904 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Crinum asiaticum var. sinicum |
| ICMP 17905 | Colletotrichum kahawae J.M. Waller & Bridge | isolated from: Coffea arabica |
| ICMP 17915 | Colletotrichum coffeanum F. Noack | isolated from: Coffea arabica var. G107 |
| ICMP 17917 | Colletotrichum nymphaeae (Pass.) Aa | isolated from: Nuphar luteum |
| ICMP 17919 | Colletotrichum gloeosporioides f. alatae R.D. Singh, Prasad & R.L. Mathur | isolated from: Dioscorea alata |
| ICMP 17927 | Colletotrichum fragariae A.N. Brooks | isolated from: Fragaria X ananassa |
| ICMP 17929 | Colletotrichum capsici (Syd.) E.J. Butler & Bisby | isolated from: Capsicum frutescens |
| ICMP 17938 | Colletotrichum nupharicola D.A. Johnson, Carris & J.D. Rogers | isolated from: Nuphar luteum subsp. polysepalum |
| ICMP 17940 | Colletotrichum nupharicola D.A. Johnson, Carris & J.D. Rogers | isolated from: Nymphaea odorata |
| ICMP 17968 | Colletotrichum horii B. Weir & P.R. Johnst. | isolated from: Diospyros kaki cv. Wuheshi |
| ICMP 17969 | Colletotrichum horii B. Weir & P.R. Johnst. | isolated from: Diospyros kaki cv. Wuheshi |
| ICMP 17970 | Colletotrichum horii B. Weir & P.R. Johnst. | isolated from: Diospyros kaki |
| ICMP 17995 | Colletotrichum horii B. Weir & P.R. Johnst. | isolated from: Diospyros kaki |
| ICMP 17996 | Penicillium roqueforti Thom | |
| ICMP 18117 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dioscorea rotundata |
| ICMP 18118 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Commelina sp. |
| ICMP 18119 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dioscorea rotundata |
| ICMP 18120 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dioscorea rotundata |
| ICMP 18121 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dioscorea rotundata |
| ICMP 18122 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dioscorea alata |
| ICMP 18123 | Colletotrichum Corda | isolated from: Dioscorea alata |
| ICMP 18124 | Colletotrichum Corda | isolated from: Dioscorea alata |
| ICMP 18125 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dioscorea alata |
| ICMP 18126 | Colletotrichum horii B. Weir & P.R. Johnst. | isolated from: Diospyros kaki |
| ICMP 18186 | Seimatosporium Corda | isolated from: Banksia integrifolia L.f. |
| ICMP 18186 | Seimatosporium Corda | isolated from: Banksia integrifolia L.f. |
| ICMP 18187 | Colletotrichum nupharicola D.A. Johnson, Carris & J.D. Rogers | isolated from: Nuphar luteum subsp. polysepalum |
| ICMP 18293 | Colletotrichum sansevieriae M. Nakamura & M. Ohzono | isolated from: Sansevieria trifasciata |
| ICMP 18294 | Mesorhizobium albiziae Wang et al. 2007 | isolated from: Albizia kalkora |
| ICMP 18295 | Mesorhizobium metallidurans Vidal et al. 2009 | isolated from: Anthyllis vulneraria |
| ICMP 18296 | Mesorhizobium thiogangeticum Ghosh & Roy 2006 | isolated from: Clitoria ternatea |
| ICMP 18298 | Mesorhizobium alhagi Chen et al. | isolated from: Alhagi sparsifolia |
| ICMP 18299 | Mesorhizobium australicum Nandasena et al. 2009 | isolated from: Biserrula pelecinus L. |
| ICMP 18300 | Mesorhizobium caraganae Guan et al. 2008 | isolated from: Caragana microphylla |
| ICMP 18301 | Mesorhizobium gobiense Han et al. 2008 | isolated from: Oxytropis glabra |
| ICMP 18302 | Mesorhizobium opportunistum Nandasena et al. 2009 | isolated from: Biserrula pelecinus L. |
| ICMP 18303 | Mesorhizobium robiniae Zhou et al. | isolated from: Robinia pseudoacacia |
| ICMP 18304 | Mesorhizobium septentrionale Gao et al. 2004 | isolated from: Astragalus adsurgens |
| ICMP 18305 | Mesorhizobium shangrilense Lu et al. 2009 | isolated from: Caragana bicolor |
| ICMP 18306 | Mesorhizobium tarimense Han et al. 2008 | isolated from: Lotus frondosus |
| ICMP 18307 | Mesorhizobium temperatum Gao et al. 2004 | isolated from: Astragalus adsurgens |
| ICMP 18528 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Berberis glaucocarpa |
| ICMP 18529 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Acmena smithii |
| ICMP 18530 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitex lucens |
| ICMP 18531 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Persea americana |
| ICMP 18532 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitex lucens |
| ICMP 18533 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Prumnopitys ferruginea |
| ICMP 18534 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Kunzea ericoides |
| ICMP 18535 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Dacrycarpus dacrydioides |
| ICMP 18536 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Coprosma sp. |
| ICMP 18537 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Coprosma sp. |
| ICMP 18537 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Coprosma sp. |
| ICMP 18538 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitis vinifera |
| ICMP 18539 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Olea europaea |
| ICMP 18540 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Geniostoma ligustrifolium |
| ICMP 18541 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Coprosma sp. |
| ICMP 18542 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Camellia sagraena cv. Rosea |
| ICMP 18543 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Melicytus ramiflorus |
| ICMP 18544 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Toronia toru |
| ICMP 18547 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Coffea arabica "Catuai vermelho" |
| ICMP 18548 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Coprosma |
| ICMP 18565 | Colletotrichum fragariae A.N. Brooks | isolated from: Olea europaea |
| ICMP 18566 | Colletotrichum fragariae A.N. Brooks | isolated from: Olea europaea |
| ICMP 18567 | Colletotrichum fragariae A.N. Brooks | isolated from: Olea europaea |
| ICMP 18568 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Olea europaea |
| ICMP 18569 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Persea americana |
| ICMP 18570 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Persea americana |
| ICMP 18571 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Fragaria Ă—ananassa |
| ICMP 18572 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitis vinifera |
| ICMP 18573 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitis vinifera |
| ICMP 18574 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Pistacia vera |
| ICMP 18575 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Capsicum annuum |
| ICMP 18576 | Colletotrichum fragariae A.N. Brooks | isolated from: Limonium sinuatum? |
| ICMP 18577 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Coprosma sp. |
| ICMP 18578 | Colletotrichum siamense Prihastuti, L. Cai & K.D. Hyde | isolated from: Coffea arabica |
| ICMP 18579 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Cordyline fruticosa |
| ICMP 18580 | Colletotrichum asianum Prihastuti, L. Cai & K.D. Hyde | isolated from: Coffea arabica |
| ICMP 18581 | Colletotrichum fructicola Prihastuti, L. Cai & K.D. Hyde | isolated from: Coffea arabica |
| ICMP 18584 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Cymbidium x hybrida |
| ICMP 18585 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Annona cherimola |
| ICMP 18586 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Solanum melongena |
| ICMP 18587 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Capsicum annuum |
| ICMP 18588 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Citrullus lanatus |
Accession Number |
Determined Name |
Association |
| ICMP 18589 | Glomerella Spauld. & H. Schrenk | isolated from: Lycopersicon esculentum |
| ICMP 18590 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Parsonsia capsularis |
| ICMP 18591 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Dacrycarpus dacrydioides |
| ICMP 18594 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Brachyglottis repanda J.R.Forst. & G.Forst. |
| ICMP 18595 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Tecomanthe speciosa |
| ICMP 18596 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Crinum asiaticum var. sinicum |
| ICMP 18597 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Clivia miniata |
| ICMP 18598 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Passiflora edulis |
| ICMP 18599 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Cucumis melo |
| ICMP 18600 | Colletotrichum musae (Berk. & M.A. Curtis) Arx | isolated from: Musa |
| ICMP 18601 | Colletotrichum ?musae (Berk. & M.A. Curtis) Arx | isolated from: Musa sp. |
| ICMP 18601 | Colletotrichum ?musae (Berk. & M.A. Curtis) Arx | isolated from: Musa sp. |
| ICMP 18602 | Colletotrichum asianum Prihastuti, L. Cai & K.D. Hyde | isolated from: Mangifera indica |
| ICMP 18603 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Mangifera indica |
| ICMP 18604 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Mangifera indica |
| ICMP 18605 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Mangifera indica |
| ICMP 18606 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Passiflora edulis |
| ICMP 18607 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | isolated from: Passiflora edulis |
| ICMP 18608 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Persea americana |
| ICMP 18609 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Fragaria Ă—ananassa |
| ICMP 18610 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Pyrus pyrifolia |
| ICMP 18613 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Limonium sinuatum |
| ICMP 18614 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitis vinifera |
| ICMP 18615 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Limonium sinuatum |
| ICMP 18616 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Vitis vinifera |
| ICMP 18618 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Capsicum annuum |
| ICMP 18619 | Glomerella Spauld. & H. Schrenk | isolated from: Cortaderia selloana |
| ICMP 18620 | Glomerella Spauld. & H. Schrenk | isolated from: Cortaderia selloana |
| ICMP 18621 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Persea americana |
| ICMP 18637 | Colletotrichum cliviae Y.L. Yang, Zuo Y. Liu, K.D. Hyde & L. Cai | isolated from: Clivia miniata |
| ICMP 18638 | Colletotrichum dracaenophilum D.F. Farr & M.E. Palm | isolated from: Dracaena sanderana |
| ICMP 18639 | Colletotrichum dracaenophilum D.F. Farr & M.E. Palm | isolated from: Dracaena sanderiana |
| ICMP 18640 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Aeschynomene virginica |
| ICMP 18641 | Colletotrichum gossypii Southw. | isolated from: Gossypium sp. |
| ICMP 18642 | Colletotrichum hymenocallidis Y.L. Yang, Zuo Y. Liu, K.D. Hyde & L. Cai | isolated from: Hymenocallis americana |
| ICMP 18643 | Colletotrichum hymenocallidis Y.L. Yang, Zuo Y. Liu, K.D. Hyde & L. Cai | isolated from: Hymenocallis americana |
| ICMP 18644 | Colletotrichum ignotum E.I. Rojas, S.A. Rehner & Samuels | isolated from: Theobroma cacao |
| ICMP 18645 | Colletotrichum ignotum E.I. Rojas, S.A. Rehner & Samuels | isolated from: ?Theobroma cacao |
| ICMP 18646 | Colletotrichum ignotum E.I. Rojas, S.A. Rehner & Samuels | isolated from: Tetragastris panamensis |
| ICMP 18647 | Colletotrichum incarnatum Zimm. | isolated from: Theobroma cacao |
| ICMP 18648 | Colletotrichum Corda | isolated from: Mangifera indica |
| ICMP 18649 | Colletotrichum theobromicola Delacr. | isolated from: Theobroma cacao |
| ICMP 18650 | Colletotrichum theobromicola Delacr. | isolated from: Theobroma cacao |
| ICMP 18651 | Colletotrichum tropicale E.I. Rojas, S.A. Rehner & Samuels | isolated from: Annona muricata |
| ICMP 18652 | Colletotrichum tropicale E.I. Rojas, S.A. Rehner & Samuels | isolated from: Persea americana |
| ICMP 18653 | Colletotrichum tropicale E.I. Rojas, S.A. Rehner & Samuels | isolated from: Theobroma cacao |
| ICMP 18654 | Colletotrichum tropicale E.I. Rojas, S.A. Rehner & Samuels | isolated from: Theobroma cacao |
| ICMP 18655 | Colletotrichum truncatum (Schwein.) Andrus & W.D. Moore | isolated from: Phaseolus lunatus |
| ICMP 18656 | Glomerella cingulata (Stoneman) Spauld. & H. Schrenk | isolated from: Camellia sinensis |
| ICMP 18657 | Glomerella cingulata (Stoneman) Spauld. & H. Schrenk | isolated from: Camellia sinensis |
| ICMP 18658 | Colletotrichum gloeosporioides f.sp. clidemiae E.E. Trujillo, Latterell & A.E. Rossi | isolated from: Clidemia hirta |
| ICMP 18659 | Colletotrichum gloeosporioides f.sp. clidemiae E.E. Trujillo, Latterell & A.E. Rossi | isolated from: Clidemia hirta |
| ICMP 18660 | Colletotrichum gloeosporioides f.sp. clidemiae E.E. Trujillo, Latterell & A.E. Rossi | isolated from: Clidemia hirta |
| ICMP 18661 | Colletotrichum gloeosporioides f.sp. clidemiae E.E. Trujillo, Latterell & A.E. Rossi | isolated from: Clidemia hirta |
| ICMP 18662 | Colletotrichum gloeosporioides f.sp. clidemiae E.E. Trujillo, Latterell & A.E. Rossi | isolated from: Clidemia hirta |
| ICMP 18663 | Colletotrichum gloeosporioides f.sp. clidemiae E.E. Trujillo, Latterell & A.E. Rossi | isolated from: Clidemia hirta |
| ICMP 18664 | Phlogicylindrium-like | isolated from: Leptospermum scoparium J.R.Forst. & G.Forst. |
| ICMP 18665 | Colletotrichum Corda | isolated from: Citrus |
| ICMP 18666 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Limonium sp. |
| ICMP 18667 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Limonium sp. |
| ICMP 18668 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | |
| ICMP 18669 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. 2003 | isolated from: Dendrobium kingianum Bidwell ex Lindl. |
| ICMP 18670 | Colletotrichum boninense Moriwaki, Toy. Sato & Tsukib. | |
| ICMP 18671 | Colletotrichum brassicae Schulzer & Sacc. | |
| ICMP 18672 | Colletotrichum gloeosporioides (Penz.) Penz. & Sacc. | isolated from: Litchi chinensis |
