ICMP culture collection nitrogen stats

Statistical analysis of Chart MVE nitrogen storage tanks

Author

Bevan Weir

Published

October 22, 2023

Introduction

The ICMP culture collection of New Zealand has over 23,000 cryopreserved cultures. In late March 2022 the existing 13 liquid nitrogen dewars were replaced with three Chart MVE HEco 1500-190 (1542R-190AF-BB-TS) storage tanks. This system has the ability to record statistics on temperature and liquid nitrogen use. Presented here is an analysis of some of these statistics.

Tank 1 is the ‘stock’, Tank 3 is ‘user’, and Tank 2 is currently mostly empty. The 1542R-190 has an inner diameter of 978 mm and a usable internal height of 782 mm, thus can contain 768 litres of liquid nitrogen. However all our samples (in ranks) are stored in the gas phase of nitrogen, thus the liquid nitrogen portion of the tanks is 115 L under the tray on top of which the racks sit.

Temperatures

Temperature is measured at the bottom and top of each tank. The bottom temperature probe is constantly submerged in liquid nitrogen.

Liquid nitrogen is -195.8°C at STP, the temperature at the bottom of the tanks is stable and near this temperature. The following tables aggregate statistics on 4869 data points for each tank since April 2022.

temperature at the bottom of the tanks
tank mean median max sd
Tank 1 -194.7 -194.8 -190.5 0.5
Tank 2 -195.1 -195.1 -189.7 0.3
Tank 3 -195.4 -195.4 -191.7 0.3

Top tank temperatures

The temperature at the top of the tank is warmer, and more variable due to warming when retrieving samples.

temperature at the top of the tanks
tank mean median max sd
Tank 1 -177.8 -177.8 -163.3 0.8
Tank 2 -176.4 -176.3 -151.9 1.1
Tank 3 -176.7 -176.8 -159.3 1.4

Big spikes in temperature can be seen in May to June when the tanks were first loaded with samples. Tank 3 is our most often accessed tank, so has temperature spikes as samples are accessed. Some temperature spiking is normal, but it should not exceed the glass transition temperature of about -130°C.

Warning: Removed 1 row containing missing values (`geom_line()`).

Nitrogen levels

The level of liquid nitrogen in the tanks changes as it evaporates away and is refilled. The minimum level triggering a fill is 205 mm, tanks get filled to 250 mm. On 20th September 2022 the manifold was commissioned allowing “one-fill all-fill” (OFAF) to work. OFAF fills all tanks sequentially once any one triggers the process.

Nitrogen usage

Nitrogen usage as reported by the system in mm per day. 10 mm depth in the tank is about 7.5 litres, 15 mm is 11.2 litres.

Last fills

This is a list of the last five fills for each tank

tank 1 last fills
tank date_time temp_top temp_bottom level usage status
Tank 1 2023-10-20 13:22:00 -177.5 -194.9 230 15 F
Tank 1 2023-10-19 07:18:00 -177.5 -194.7 225 15 F
Tank 1 2023-10-17 15:18:00 -177.6 -194.9 230 15 F
Tank 1 2023-10-16 13:00:00 -177.3 -194.3 215 10 F
Tank 1 2023-10-16 12:53:00 -177.1 -193.8 205 10 F
tank 2 last fills
tank date_time temp_top temp_bottom level usage status
Tank 2 2023-10-20 13:55:00 -175.8 -195.1 240 10 F
Tank 2 2023-10-19 07:35:00 -175.9 -195.0 230 10 F
Tank 2 2023-10-17 15:31:00 -175.7 -194.9 225 15 F
Tank 2 2023-10-16 14:04:00 -175.7 -194.8 215 10 F
Tank 2 2023-10-13 12:15:00 -177.4 -195.5 250 10 F
tank 3 last fills
tank date_time temp_top temp_bottom level usage status
Tank 3 2023-10-20 14:00:00 -177.3 -195.7 250 10 F
Tank 3 2023-10-20 13:38:00 -176.0 -195.3 225 10 F
Tank 3 2023-10-19 07:39:00 -176.4 -195.5 235 10 F
Tank 3 2023-10-19 07:36:00 -176.3 -195.4 235 10 F
Tank 3 2023-10-19 07:35:00 -176.3 -195.4 235 10 F

Status messages

The tables below list the last 30 status messages for each tank, removing the very common hot gas bypass and level zeroing codes. A list of the meaning of all event log codes is at the bottom of the page. The most recent event is first.

status codes tank 1
tank date_time temp_top temp_bottom level usage status
Tank 1 2023-10-20 13:22:00 -177.5 -194.9 230 15 F
Tank 1 2023-10-19 07:18:00 -177.5 -194.7 225 15 F
Tank 1 2023-10-17 15:18:00 -177.6 -194.9 230 15 F
Tank 1 2023-10-16 13:00:00 -177.3 -194.3 215 10 F
Tank 1 2023-10-16 12:53:00 -177.1 -193.8 205 10 F
Tank 1 2023-10-13 12:19:00 -180.1 -195.3 250 15 FD
Tank 1 2023-10-13 12:19:00 -180.2 -195.4 250 15 F
Tank 1 2023-10-13 11:32:00 -177.8 -194.9 230 15 F
Tank 1 2023-10-12 05:00:00 -177.7 -194.6 225 10 F
Tank 1 2023-10-12 04:47:00 -177.3 -194.0 205 10 F
Tank 1 2023-10-09 05:39:00 -177.5 -194.2 210 15 F
Tank 1 2023-10-06 10:13:00 -177.7 -194.4 220 15 F
Tank 1 2023-10-04 10:39:00 -177.8 -194.3 215 15 F
Tank 1 2023-10-02 08:29:00 -178.3 -195.2 250 10 FD
Tank 1 2023-10-02 08:22:00 -178.1 -195.1 240 10 F
Tank 1 2023-10-02 08:21:00 -178.1 -195.1 240 10 F
Tank 1 2023-10-02 08:21:00 -178.1 -195.0 240 10 F
Tank 1 2023-10-02 08:20:00 -178.0 -195.0 240 10 F
Tank 1 2023-10-01 13:35:00 -177.4 -193.9 205 10 F
Tank 1 2023-09-28 13:17:00 -178.0 -195.1 235 15 F
Tank 1 2023-09-27 08:28:00 -177.3 -194.0 205 15 F
Tank 1 2023-09-24 09:09:00 -177.1 -193.9 210 10 F
Tank 1 2023-09-21 09:57:00 -177.1 -193.8 205 10 F
Tank 1 2023-09-18 10:35:00 -177.1 -193.9 210 10 F
Tank 1 2023-09-15 09:02:00 -177.8 -194.5 220 15 F
Tank 1 2023-09-13 07:18:00 -177.4 -193.9 210 10 F
Tank 1 2023-09-10 08:13:00 -177.3 -193.8 205 10 F
Tank 1 2023-09-07 08:00:00 -177.1 -193.8 205 10 F
Tank 1 2023-09-04 10:32:00 -177.1 -193.9 205 10 F
Tank 1 2023-09-01 10:58:00 -178.0 -194.6 225 15 F
status codes tank 2
tank date_time temp_top temp_bottom level usage status
Tank 2 2023-10-20 13:55:00 -175.8 -195.1 240 10 F
Tank 2 2023-10-19 07:35:00 -175.9 -195.0 230 10 F
Tank 2 2023-10-19 07:30:00 -175.9 -195.0 230 10 FD
Tank 2 2023-10-17 15:31:00 -175.7 -194.9 225 15 F
Tank 2 2023-10-16 14:04:00 -175.7 -194.8 215 10 F
Tank 2 2023-10-13 12:15:00 -177.4 -195.5 250 10 F
Tank 2 2023-10-13 11:52:00 -176.0 -195.1 240 10 F
Tank 2 2023-10-12 05:38:00 -176.1 -194.9 220 10 F
Tank 2 2023-10-09 06:18:00 -176.0 -195.0 220 10 F
Tank 2 2023-10-06 11:03:00 -176.0 -195.0 230 10 F
Tank 2 2023-10-04 10:00:00 -176.1 -194.8 220 10 F
Tank 2 2023-10-02 08:17:00 -176.3 -195.2 250 10 FD
Tank 2 2023-10-02 08:13:00 -176.2 -195.2 245 10 F
Tank 2 2023-10-01 14:22:00 -176.1 -194.9 215 10 F
Tank 2 2023-09-28 13:38:00 -176.2 -195.3 240 10 F
Tank 2 2023-09-27 09:12:00 -176.0 -195.0 220 10 F
Tank 2 2023-09-24 09:57:00 -175.9 -194.9 220 10 F
Tank 2 2023-09-21 11:00:00 -176.7 -195.1 245 10 F
Tank 2 2023-09-21 10:44:00 -175.8 -194.8 215 10 F
Tank 2 2023-09-18 11:28:00 -175.9 -194.9 220 10 F
Tank 2 2023-09-15 09:37:00 -176.1 -195.0 230 10 F
Tank 2 2023-09-13 08:00:00 -176.1 -194.9 220 10 F
Tank 2 2023-09-10 09:02:00 -176.1 -194.8 220 10 F
Tank 2 2023-09-07 08:48:00 -175.8 -194.8 220 10 F
Tank 2 2023-09-04 11:16:00 -175.9 -194.9 220 10 F
Tank 2 2023-09-01 11:34:00 -176.3 -195.0 230 10 F
Tank 2 2023-08-31 08:57:00 -176.5 -195.1 245 10 FD
Tank 2 2023-08-30 11:52:00 -176.1 -194.4 205 10 F
Tank 2 2023-08-28 06:24:00 -176.4 -195.1 235 10 AM
Tank 2 2023-08-27 12:53:00 -178.0 -195.4 240 10 FT
status codes tank 3
tank date_time temp_top temp_bottom level usage status
Tank 3 2023-10-20 14:00:00 -177.3 -195.7 250 10 F
Tank 3 2023-10-20 13:38:00 -176.0 -195.3 225 10 F
Tank 3 2023-10-19 07:40:00 -176.4 -195.5 245 10 FD
Tank 3 2023-10-19 07:39:00 -176.4 -195.5 235 10 F
Tank 3 2023-10-19 07:39:00 -176.3 -195.4 240 10 FD
Tank 3 2023-10-19 07:36:00 -176.3 -195.4 235 10 F
Tank 3 2023-10-19 07:35:00 -176.3 -195.4 235 10 F
Tank 3 2023-10-17 15:54:00 -176.3 -195.7 235 10 F
Tank 3 2023-10-17 15:54:00 -176.3 -195.6 235 10 F
Tank 3 2023-10-17 15:36:00 -176.1 -195.4 235 10 F
Tank 3 2023-10-16 14:09:00 -178.8 -195.7 245 10 AM
Tank 3 2023-10-16 14:09:00 -178.7 -195.7 250 10 FT
Tank 3 2023-10-16 14:00:00 -178.1 -195.7 240 10 F
Tank 3 2023-10-16 13:29:00 -176.0 -195.2 215 10 F
Tank 3 2023-10-13 12:30:00 -177.1 -195.7 250 10 FD
Tank 3 2023-10-13 12:22:00 -176.7 -195.7 240 10 F
Tank 3 2023-10-13 12:22:00 -176.7 -195.7 240 10 F
Tank 3 2023-10-13 12:21:00 -176.7 -195.7 240 10 F
Tank 3 2023-10-13 12:21:00 -176.7 -195.7 240 10 F
Tank 3 2023-10-13 12:20:00 -176.6 -195.7 240 10 F
Tank 3 2023-10-13 11:56:00 -176.4 -195.5 240 10 F
Tank 3 2023-10-12 05:12:00 -176.5 -195.3 220 10 F
Tank 3 2023-10-09 06:01:00 -176.5 -195.4 225 10 F
Tank 3 2023-10-06 10:42:00 -176.4 -195.4 230 10 F
Tank 3 2023-10-04 11:53:00 -178.6 -195.7 245 15 AM
Tank 3 2023-10-04 11:41:00 -177.8 -195.6 250 15 FT
Tank 3 2023-10-04 11:01:00 -174.5 -194.9 220 15 F
Tank 3 2023-10-02 08:23:00 -176.8 -195.7 245 10 FD
Tank 3 2023-10-01 14:01:00 -176.6 -195.3 225 10 F
Tank 3 2023-09-28 13:32:00 -172.9 -195.5 240 10 F

Chart MVE TS Event Log Codes

Event Code Description
AM Alarm Mute
AH Temp A High Alarm
AL Temp A Low Alarm
BB Running on battery power
BH Temp B High Alarm
BL Temp B Low Alarm
BP Bypass Sensor Open
BV Low Battery Voltage Alarm
BY Hot Gas Bypassing
CA Temp A Calibration Alarm
CB Temp B Calibration Alarm
CG Bypass Sensor Calibration Alarm
CL OFAF Network Communication Loss
F Filling
FD Fill Disabled
FT Fill Time Alarm
HG Hot Gas Bypass Time Alarm
LH High Level Alarm
LL Low Level Alarm
LO Lid Open Alarm
PF Power Failure
UW Liquid Usage Warning Alarm
ZO Level Zeroing

This document was compiled on Sun Oct 22 18:53:20 2023 using R version 4.3.0 and Tidyverse version 2.0.0. All figures and code are licensed as CC BY 4.0 attributed to Bevan Weir. Source code is available at https://github.com/onco-p53/chart-MVE.